![]() |
|
Shackerdale Farm Car Colston near Bingham Notts. NG13 8JB |
Tel : 01949 20642 Fax : 01949 829124 email: david.rose@farmshop.net website: www.farmshop.net |
| 1 | Acknowledgments | |||
| 2 | Disclaimer | |||
| 3 | Personal Background | |||
| 4 | Introduction | |||
| 5 | Executive Summary | |||
| 6 | The Study Tour | |||
| 6.1 | Indonesia | |||
| 6.2 | The Philippines | |||
| 6.3 | Singapore | |||
| 6.4 | Australia | |||
| 6.5 | USA | |||
| 6.6 | Canada | |||
| 6.7 | France | |||
| 6.8 | Republic of Ireland | |||
| 6.9 | UK | |||
| 7 | UK Supply Chain as of 2001 | |||
| 7.1 | Retail Statistics | |||
| 7.2 | Supermarket Growth/Development | |||
| 7.3 | Customer Verdict on Supermarkets | |||
| 7.4 | Organic Food Market | |||
| 7.5 7.6 | Chilled Convenience Food Growth Development of New Types of Food Outlet | |||
| 7.7 | E-commerce, Home Shopping and Home Delivery | |||
| 7.8 | Labelling and Local : what the consumer wants | |||
| 8 | The Case for Reconnecting Farming with the Community | |||
| 9 | Opportunities for Reconnection in New Markets | |||
| 9.1 | Farmers’ Markets | |||
| 9.2 9.3 9.4 | Farm Sales to Established Retail Outlets Food Service School Meals | |||
| 9.5 | Pubs | |||
| 9.6 | Environmental Linkage | |||
| 9.7 | Biofuels and Biodegradable Packaging | |||
| 10 | Issues and Barriers: the Industry in General | |||
| 10.1 | Representation | |||
| 10.2 | Labelling | |||
| 10.3 10.4 10.5 10.6 10.7 | Education Funding PR and the Environment The Public’s Perception of Farming Promotional Information Provided for the Customer | |||
| 11 | Marketing and Supply Chain Issues | |||
| 11.1 11.2 11.3 | Marketing Supply Chain Management Building a Supply Chain | |||
| 12 | Specific Reconnection Markets: Issues | |||
| 12.1 | Problems of Supplying the Multiples | |||
| 12.2 | Farmers’ Markets | |||
| 12.3 | Farmshop Retail | |||
| 12.4 | Food Tourism | |||
| 12.5 | Pubs | |||
| 12.6 12.7 | Hospitals and Care in the Community School Meals | |||
| 13 | Essential Action to Drive the Initiative Forward | |||
| 13.1 13.2 | Marketing Women | |||
| 13.2 | Supply Chain Management | |||
| 13.4 | Employees | |||
| 13.5 | Mentors | |||
| 13.6 13.7 13.8 13.9 13.10 13.11 | Industry Promotion FFB NFU Environmental Management PR Education | |||
| 14 | Summary of Conclusions | |||
| 15 | Summary of Recommendations | |||
| A. General | ||||
| B. Industrial | ||||
| 16 | Post Script | |||
| 17 | Appendices etc. | |||
| Appendix 1 | The Eating Out market in general | |||
| Appendix 2 | Ethical and Organic Foods | |||
| Appendix 3 | Industry Representation | |||
| Bibliography | ||||
| Useful Websites | ||||
| A Big Thank You | ||||
| Value of market in 2001 | £23.2 billion |
| Fast food – main growth areas | Burgers, chicken and pizza/pasta |
| Restaurant/café share of total “eating out” spend | 68% |
| Number of pub meals served | 3,500,000 per day |
| Total number of regular pub diners | 18,000,000 |
| Number of regular Sunday lunch diners in pubs | 8,000,000 |
| Total pub food sales p a | £5 billion |
| Percentage of pubs serving food | 90% |
| Customer type | Pub Chain |
| City professionals | All Bar One, Corney & Barrow, Browns |
| Female friendly | Slug & Lettuce, Out and Out |
| Grey market | Vintage Inns |
| Value/traditional | JD Wetherspoons |
| Young families | Brewster’s, Tom Cobleigh, Brewers Fayre |
| Families and teenagers | Harvesters, Homespreads, Toby |
| Cheap and cheerful | Hungry Horse, Big Steak, Two for One |
| Students | It’s a Scream, Varsity, Jongleurs |
| Destination dining | Michelin Starred Independents, Gastro Pubs |
| Heavily themed | Walkabout, Nobel House |
| All day café bars | Edwards, Merchant House |
| Location | %age of customers buying food there |
| Supermarket | 95 |
| Local shop | 36 |
| Farmers’ market | 13 |
| Market stalls | 17 |
| Internet/mail order/ | 2 |
| Total market | £8.5 billion |
| Supplied via wholesale delivery |